This is passionate about delivering growth and the new possibilities in the field of electrical services.
| Service | Average Price | Duration |
|---|---|---|
| Electrical Panel Upgrade | $1,050 | 120 min |
| Ceiling Fan Installation | $400 | 60 min |
| Ceiling Fan Repair | $200 | 100 min |
| Bath Fan Repair | $300 | 30 min |
| Switch Installation | $200 | 15 min |
| Commercial Specialty Lighting | $150 | 6 hours |
| Landscape Lighting | $50 | 3 hours |
| Outlets, Circuits and Rewiring | $75 | 5 hours |
| Light Dimmers and Timers | $1,110 | 3 hours |
| Outdoor/Parking Lot Lighting | $220 | 3 hours |
| Electric Water Heater Repair | $285 | 8 hours |
| Power Conditioners | Free | 120 min |
| Tankless Water Heaters | $240 | 120 min |
| Solar Energy Systems | $220 | 1 day |
| EV Charger Installation | $750 | 120 min |
| Code Updates and Corrections | $1,250 | 1 day |
| Wiring Upgrades | $100 | 2 days |
| Compressors Hookup and Repair | $250 | 1 days |
| Twist Lock Receptacles | $1,075 | 120 min |
| Machinery Control Repair | $450 | 50 min |
| Switch Installation | $200 | 15 min |
| Commercial Specialty Lighting | $150 | 6 hours |
| Landscape Lighting | $50 | 3 hours |
| Outlets, Circuits and Rewiring | $75 | 5 hours |
| Light Dimmers and Timers | $1,110 | 3 hours |
| Outdoor/Parking Lot Lighting | $220 | 3 hours |
Call Us Today At 1-800-500-7600 We are always available to help you.